
Sizing Chart
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 95cm | 61cm | 44cm |
| M | 102cm | 66cm | 46cm |
| L | 106cm | 71cm | 48cm |
| XL | 111cm | 74cm | 51cm |
Measure yourself and compare to the chart above for the best fit. When in doubt, size up! โ๏ธ
 
 

| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 95cm | 61cm | 44cm |
| M | 102cm | 66cm | 46cm |
| L | 106cm | 71cm | 48cm |
| XL | 111cm | 74cm | 51cm |
Measure yourself and compare to the chart above for the best fit. When in doubt, size up! โ๏ธ